Product description of geothermal heating and cooling systems DC inverter water to water heat pump
Lower cost: A geothermal heat pump saves homeowners between 30-60% on heating costs and between 20-50% on cooling costs.
Fast return on investment: While geothermal systems can have higher initial costs than most other HVAC units, the overall cost savings will be seen within only a couple of years of your unit’s new construction.
Environmentally friendly: A geothermal system is one of the most eco-friendly ways to generate heat in and out of your home. Using less energy to operate, heat pumps lower your carbon footprint and lower air pollution caused by harmful greenhouse gases used in other systems. Quiet operation: There is no annoying noise when a heat pump turns on and off like with other types of units for heating and cooling.
Safe for you and your home: Since no combustive materials are used, a geothermal heat pump is safe to use and clean.
More comfortable: Geothermal heat pumps have been proven to improve the air quality in your home. If someone in your household has allergies or asthma, a heat pump unit will be much more pleasant as it operates to create an ideal balance of dehumidification and air purification.
Long lifespan: Indoor components of the heat pump can last up to 25 years, while the ground loop system can last up to 50 years. This significantly surpasses the lifespan of other HVAC units. Can be installed in all homes: Whether you install your heat pump in a new construction home or retrofit situations where there is existing ductwork, your home improvement efforts of installing a geothermal system will be well suited to any home environment.

Parameter of geothermal heating and cooling systems DC inverter water to water heat pump
| Item No | #ASGO-20HC | #ASGO-24HC | #ASGO-40HC | |
| Cooling | Cooling capacity(kW) | 16 | 19.2 | 32 |
| Cooling input power(kW) | 3.76 | 4.54 | 7.42 | |
| Rated current (A) | 7.9 | 9.6 | 15.7 | |
| EER | 4.26 | 4.23 | 4.31 | |
| Heating | Heating capacity(kW) | 20 | 24 | 40 |
| Heating input power(kW) | 4.32 | 5.22 | 8.53 | |
| Rated current (A) | 9.1 | 11.0 | 18.0 | |
| COP | 4.63 | 4.60 | 4.69 | |
| Heat source circulation water capacity(L/H) | 5800 | 6700 | 11500 | |
| Use side pipe size(mm) | DN25 | DN25 | DN32 | |
| Heat source pipe size(mm) | DN25 | DN25 | DN32 | |
| IP Grade (Level of protection) | IPX4 | IPX4 | IPX4 | |
| Anti-electric shock Rate | I | I | I | |
| Noise (dB(A)) | ≤58 | ≤58 | ≤61 | |
| Net weight(kg) | 125 | 135 | 280 | |
| Gross weight(kg) | 135 | 145 | 295 | |
| Metel plate | Galvanized steel/Spray/Rose gold | |||
| Unit size(W*D*H) | 710*520*1000 | 710*520*1000 | 1010*590*1400 | |
| Compressor | Panasonic | |||
| Refrigerant | R410a/R32 | |||
| Power supply | 380V/50Hz | 380V/50Hz | 380V/50Hz | |
| Condenser | Tube in tube heat exchanger / Plate heat exchanger | |||
| Evaporator | Plate | |||
| Expansion valve | SANHUA EEV | |||
| AC contactor | (220V-18A) | (220V-25A) | (220V-18A)*2 | |
| Thermorelay | (9-13A)*1 | (9-13A)*1 | (9-13A)*2 | |
| Controller | DF1SS-TS5(Motorola Chip) | DF1SS-TS5(Motorola Chip) | DF2SS-TS5(Motorola Chip) | |
| Low-voltage switch | 0.15/0.32MPa | 0.15/0.32MPa | 0.15/0.32MPa | |
| High-voltage switch | 3.0/3.6MPa | 3.0/3.6MPa | 3.0/3.6MPa | |
| Power wire size | 3*4mm2+2*2.5mm2 | 3*6mm2+2*2.5mm2 | 3*6mm2+2*2.5mm2 | |
Working principle of geothermal heating and cooling systems DC inverter water to water heat pump

Geothermal heat pumps are much like the heat pump in the refrigerator – its purpose is to absorb the heat from the earth loop and concentrate it to a high enough temperature so that it can be effectively transmitted to the condition spaces within the building.
Horizontal system: Horizontal ground loops of layered coils and polyethylene pipes are buried in six-foot-deep trenches. This type of heat pump installation is ideal for approximately 2,000 square foot homes that have large ground space of up to 400 feet to build the trenches.




