Advantages of 26kw dc inverter heat pump water heaters
- High efficiency: The variable speed DC compressor in an EVI DC heat pump allows it to run at the exact speed necessary for optimal efficiency, resulting in an average of 30% more efficiency compared to a standard unit.
- Consistent performance in cold weather: The EVI (Enhanced Vapor Injection) technology used in these heat pumps allows them to continue to operate efficiently even in very cold temperatures, down to -31°F/-35°C. This means that they can provide reliable and consistent heat even when outdoor temperatures are extremely low, making them a good choice for areas with harsh winters.
- Lower energy bills: You can reduce up to 70% of the total energy consumed by your home by using air, a free energy source. This efficiency can be achieved even when outside temperatures drop below 0°C.
- Versatility: EVI DC HP can be used both for heating homes and for cooling and producing domestic hot water (DHW).
- Improved indoor air quality: Air is a source of clean and discretionary energy, and the technology used respects the environment . Since nothing is burned to produce energy and domestic hot water, no gases are emitted.
Working Principle of EVI House Heating Floor Sanitary Hot Water Heater Boiler

Parameter of 26kw dc inverter heat pump water heaters
Model | ADC-20C | ADC-22C | ADC-26C | ||
HP | 6HP | 7HP | 8HP | ||
Power Supply | 380-415V/50-60Hz/3ph | ||||
Heating Condition: Ambient Temp. +7℃/+6℃(WB/DB), Water Temp. +30℃/+35℃(In/Out). | |||||
Heating Capacity Rang | kW | 4.81-16.05 | 6.24-18.85 | 6.43-21.57 | |
Power Input Range | kW | 0.78-3.7 | 0.96-4.08 | 1.04-4.85 | |
Hot Water Condition: Ambient Temp. +20℃/+15℃ (DB/WB), Water Temp. +15℃/+55℃ (In/Out). | |||||
Heating Capacity Rang | kW | 5.35-19.25 | 6.74-22.66 | 6.97-25.95 | |
Power Input Range | kW | 1.06-3.98 | 1.33-4.67 | 1.44-5.45 | |
SCOP | at 35℃ water outlet | 4.84 | 4.82 | 4.85 | |
at 55℃ water outlet | 3.53 | 3.45 | 3.54 | ||
ErP Level | at 35℃ water outlet | A+++ | A+++ | A+++ | |
at 55℃ water outlet | A++ | A++ | A++ | ||
Heating operation range | Ambient | °C | -30~25 | ||
Heating side | °C | 18~60 | |||
Domestic hot water operation range | Ambient | °C | -30 ~ 43 | ||
Water side | °C | 25~60 | |||
Chilling Condition: Ambient Temp.35℃/30℃ (DB/WB), Water Temp.12℃/7℃(In/Out). | |||||
Chilling capacity | kW | 3.24-13.37 | 4.37-15.95 | 4.83-18.56 | |
Power input range | kW | 1.38-4.67 | 1.57-5.46 | 1.65-6.23 | |
Chilling operation range | Ambient | °C | 10~43 | ||
Water side | °C | 7~22 | |||
Rated water flow rate | m³/h | 2.58 | 2.93 | 2.95 | |
Rated pressure drop | kPa | 45 | 45 | 47 | |
Max. working pressure | Refrigerant | Bar | 44 | 44 | 44 |
Water | Bar | 7 | 7 | 7 | |
Controller | Micro processor based digital wire controller, LCD Touch Screen | ||||
External cabinet | Galvanized steel with powder coating | ||||
Compressor | Type | Panasonic Dual Rotary | |||
Refrigerant | R32 | ||||
Water heat exchanger | SUS 316 Brazed plate heat exchanger | ||||
Water pipe | Inlet&Outlet | DN | 25 | 25 | 32 |
Key Part






