Advantages of Commercial use air 2 water dc invert heat pump
- High efficiency: The variable speed DC compressor in an EVI DC heat pump allows it to run at the exact speed necessary for optimal efficiency, resulting in an average of 30% more efficiency compared to a standard unit.
- Consistent performance in cold weather: The EVI (Enhanced Vapor Injection) technology used in these heat pumps allows them to continue to operate efficiently even in very cold temperatures, down to -31°F/-35°C. This means that they can provide reliable and consistent heat even when outdoor temperatures are extremely low, making them a good choice for areas with harsh winters.
- Lower energy bills: You can reduce up to 70% of the total energy consumed by your home by using air, a free energy source. This efficiency can be achieved even when outside temperatures drop below 0°C.
- Versatility: EVI DC HP can be used both for heating homes and for cooling and producing domestic hot water (DHW).
- Improved indoor air quality: Air is a source of clean and discretionary energy, and the technology used respects the environment . Since nothing is burned to produce energy and domestic hot water, no gases are emitted.

Working Principle of Commercial use air 2 water dc invert heat pump

Parameter of Commercial use air 2 water dc invert heat pump
Model | ADC-130C | ||
HP | 30HP | ||
Power supply | 380-415V/50-60Hz/3ph | ||
Heating Condition: Ambient Temp. +7℃/+6℃(WB/DB), Water Temp. +30℃/+35℃(In/Out). | |||
Heating Capacity Rang | kW | 26.75-99.57 | |
Power Input Range | kW | 3.58-18.86 | |
Max Current | A | 36 | |
Rated Water Flow | l/h | 20640 | |
Hot Water Condition: Ambient Temp. +20℃/+15℃ (DB/WB), Water Temp. +15℃/+55℃ (In/Out). | |||
Heating Capacity Rang | kW | 28.89-128.65 | |
Power Input Range | kW | 5.13-22.45 | |
Max Current | A | 43.68238726 | |
Rated Water Flow | l/h | 26626 | |
SCOP | at 35℃ water outlet | 4.85 | |
at 55℃ water outlet | 3.55 | ||
ErP Level | at 35℃ water outlet | A+++ | |
at 55℃ water outlet | A++ | ||
Heating operation range | Ambient | °C | -30~25 |
Heating side | °C | 18~60 | |
Domestic hot water operation range | Ambient | °C | -30 ~ 43 |
Water side | °C | 25~60 | |
Rated pressure drop | kPa | ≤88 | |
Installation diagram

Key Part






