
1. Two tanks built-in one shell, one for house heating system and one for daily hot water system;
2. Installation room saving
3. Each heat exchanger coil built-in, threaded achieving water system separation and heat exchanging at the same time, rapidly increase heat exchanging rate, highly efficient energy saving;
4. Electric heater built-in is optional for each tank to complete auxiliary heating.
5. High-density AVIATION grade Polyurethane heat preservation, 2℃ lost every 10 hour at most.
6. SUS 304 tank liner with 8A class welding, contant and reliable for serving life over 5 years, without any leakage.
7.TRANQUIL FLOW TECHNOLOGY, the adoption of a diffuser pipe on cold water inlet ensures stable water temperatures in cylinder.With tranquil flow tech: Cold water flows into the tank gently and does not mix with hot water instantly. Without tranquil flow technology: Cold water flows into the tank rapidly and cause turbulence and mixing in the cylinder which blends water temperature downwards.
8. Max water temperature can reach 80℃-100℃ for 500l 2 In 1 Combined SUS304 316L Duplex Stainless Steel Sanitary Hot Water Storage Boiler Buffer Cylinder Tank Monoblock Heating Thermal Pump System.

Working principle of sanitary hot water storage boiler


| Dual-heart Buffer & Hot Water Storage Tank | ||||||||||
| Item no. | #AWT-20-22LC | #AWT-30-22LC | #AWT-31-22LC | #AWT-34-22LC | #AWT-35-22LC | #AWT-40-22LC | #AWT-50-22LC | #AWT-60-22LC | #AWT-80-22LC | #AWT-100-22LC |
| Water inner tank 01 | 100L | 200L | 250L | 250L | 200L | 200L | 300L | 400L | 500L | 600L |
| Water inner tank 02 | 100L | 100L | 60L | 100L | 150L | 200L | 200L | 200L | 300L | 400L |
| Water tank max.working temp. & pressure | 80℃/6BAR | 80℃/6BAR | 80℃/6BAR | 80℃/6BAR | 80℃/6BAR | 80℃/6BAR | 80℃/6BAR | 80℃/6BAR | 80℃/8BAR | 80℃/10BAR |
| Inner tank material | SUS304/2B (ð=1.2) | SUS304/2B (ð=1.2) | SUS304/2B (ð=1.2) | SUS304/2B (ð=1.2) | SUS304/2B (ð=1.2) | SUS304/2B (ð=1.2) | SUS304/2B (ð=1.2) | SUS304/2B (ð=1.5/1.2) | SUS304/2B (ð=1.5/1.2) | SUS304/2B (ð=1.5/1.5) |
| Exchanger coil 01 | SUS304,thickness 1.2mm,threaded, more detail on each item, please feel free to contact us for it. | |||||||||
| Exchanger coil 02 | SUS304,thickness 1.2mm,threaded, more detail on each item, please feel free to contact us for it. | |||||||||
| liner | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 | SUS304 |
| Color | ECO Gray or White/Frosted or Customized according to the requests. | |||||||||
| Housing material | Galvanized steel, color coating | |||||||||
| Auxiliary e-heater 01 | 2KW | 2KW | 2KW | 2KW | 2KW | 2KW | 2KW | 3KW | 6KW | 6KW |
| Auxiliary e-heater 02 | 2KW | 2KW | 2KW | 2KW | 2KW | 2KW | 2KW | 2KW | 2KW | 3KW |
| Inner Tank 01 Size (mm) | ¢420*675 | ¢460*1350 | ¢460*1580 | ¢600*680 | ¢600*630 | ¢600*725 | ¢600*1170 | ¢600*1400 | ¢800*1000 | ¢800*1140 |
| Inner Tank 02 Size (mm) | ¢420*675 | ¢460*650 | ¢460*380 | ¢600*530 | ¢600*580 | ¢600*725 | ¢600*780 | ¢600*700 | ¢800*600 | ¢800*760 |
| Unit Size (mm) | ¢520*1650 | ¢560*1950 | ¢560*1960 | ¢700*1410 | ¢700*1410 | ¢700*1650 | ¢700*1950 | ¢700*2300 | ¢900*1800 | ¢900*2200 |
| Packing Size (mm) | 775*775*1380 | 630*630*2070 | 630*630*2080 | 775*775*1530 | 775*775*1530 | 775*775*1780 | 850*770*2020 | 850*770*2370 | 970*970*1950 | 1050*970*2270 |
| N.W./G.W.(kg) | 98/108 | 118/120 | 120/122 | 128/135 | 126/133 | 135/145 | 155/165 | 180/195 | 230/255 | 280/310 |
Details Images of sanitary hot water storage boiler







Packages of sanitary hot water storage boiler







Any concerns, please feel free to leave us a message or send an inquiry on 500l 2 In 1 Combined SUS304 316L Duplex Stainless Steel Sanitary Hot Water Storage Boiler Buffer Cylinder Tank Monoblock Heating Thermal Pump System











