


01/ Stable
After it is added, when the unit defrosts, the water at a certain temperature can be stored in the tank to meet the end circulation, completely avoiding the fluctuation of the indoor temperature when the host defrosts, and increasing the stability of the system
02/ Buffer
The heat storage buffer effect reduces the frequent start and stop of the heat pump, and uses the low valley electricity to store heat.
03/Energy saving
The buffer tank increases the water capacity of the system and stores the heat source. Thereby reducing the number of start and stop of the host to achieve the purpose of saving power.
04/ Protection
Remove the gas in the system in time to protect the circulating pump and management.
05/ Exhaust
If it is installed in the system, the gas in the system will continuously accumulate to the upper part of the buffer water tank is automatically discharged through the exhaust valve on the upper part of the buffer water tank, and no water is discharged during the exhaust process, and the exhaust effect is obvious, which protects the normal operation of the system.
06/Sewage
The impurities in the pipeline are constantly circulating, because after passing through a vertical water tank, many impurities will accumulate at the bottom of the buffer tank. The sewage outlet of the buffer water tank is set at the bottom of the water tank and is equipped with a manual sewage valve, which is more convenient to clean.
07/Energy (Hot Water) Storage
Preheat the water up to setted temperature, 1℃ to 100℃, to circulate in heated/chilled water system for house heating via the radiators, floor heating pipes, fan coils and air chilling via fan coils, while aviation PU insulation in 50mm thickness, only much lower than 5degree decline in 24hour.
08/ Liquid/Water System Separation
Water/Liquid could be separated via exchanger coil forming a sealed complete system while achieving heat exchanging to ensure the quality of liquid, especially supply high quality water, avoiding water secondary pollution before daily usage.
09/ Multiple Thermal Heating
SUS304, SUS316L, Duplex Heat exchanger coils and electric heater are available to build in for Gas boiler、Oil heater, Solar Thermal Collector Board heating, Eletricity heater etc heating device.

| Tank Name | Hot Water Storage Tank (1 set of exchanger coil built-in) | |||||||
| Item No. | #AWT-101TC | #AWT-151TC | #AWT-201TC | #AWT-251TC | #AWT-301TC | #AWT-401TC | #AWT-501TC | #AWT-601TC |
| Water tank volum | 100L | 150L | 200L | 250L | 300L | 400L | 500L | 601L |
| Water tank maximum working temperature and pressure | 100℃/10BAR | 100℃/6BAR | 100℃/6BAR | 100℃/6BAR | 100℃/6BAR | 100℃/6BAR | 100℃/6BAR | 100℃/7BAR |
| Exchanger coil | SUS304,thickness 1.2mm,threaded,¢25 mm,15Mtr in length | SUS304,thickness 1.2mm,threaded,¢25 mm, 20Mtr in length | SUS304,thickness 1.2mm,threaded,¢25 mm,25 Mtr in length | SUS304,thickness 1.2mm,threaded,¢25 mm, 30Mtr in length | SUS304,thickness 1.2mm,threaded,¢25 mm, 35Mtr in length | SUS304,thickness 1.2mm,threaded,¢25 mm, 45Mtr in length | SUS304,thickness 1.2mm,threaded,¢25 mm, 55Mtr in length | SUS304,thickness 1.2mm,threaded,¢25 mm, **Mtr in length |
| Inner tank material & liner | SUS304 & 1.0mm /¢370mm | |||||||
| Inner Tank Size(mm) | φ370*1000 | φ370*1450 | φ420*1450 | φ470*1450 | φ470*1750 | φ600*1450 | φ600*1750 | φ600*2100 |
| Color | Light/Frosted Gray+Black | |||||||
| Housing material | Galvanized steel, white powder coating | |||||||
| Insulation material | Polyurethane foam,50mm | |||||||
| Water Pipe Size (mm) | 2 inch (2 inlets+2 outlets) | |||||||
| Auxiliary Electric Heater | 3 KW | 3 KW | 3 KW | 3 KW | 3 KW | 3 KW | 3 KW | 3 KW |
| Size,exclude foot pad. (mm) | φ470*1100 | φ470*1550 | φ520*1550 | φ570*1550 | φ560*1850 | φ700*1550 | φ700*1850 | φ700*2200 |
| Packing Size (mm) | 600*600*1330 | 600*600*1780 | 650*650*1780 | 700*700*1780 | 690*690*2080 | 830*830*1780 | 830*830*2080 | 830*830*2430 |
| N.W./G.W. (kg) | 105/115 | 125/135 | 145/155 | 165/175 | 178/188 | 210/225 | 245/265 | 280/305 |
| QTY of 20’/40’/40’HQ (PCS) | 80/160/160 | 58/122/148 | 39/87/108 | 39/87/108 | 27/54/72 | 27/54/72 | 27/54/72 | 27/54/72 |
| Spare Parts Included | P/T valve, Pressure gage, drain valve, blind pipe for temperature sensor, 3 pcs of foot pad. | |||||||





.png)


Threaded Exchanger Coil









8A Classes Curve Welding Production Line


Heat Exchanger Coil Bending Process Line:























