Features of R290 A+++ 80Dd Hot Water 16kw12 House Radiator Heated Floor Heating DHW Air Cooling Split DC Inverter Air Eneregy Heater Pump Boiler

2. Frequency conversion technology, based on the principle of proportional relationship between the motor speed and the input frequency of the working power supply: n = 60 f(1-s)/p and changing the motor speed by changing the working power frequency of the motor, it adopts AC-DC-AC power conversion technology, relying on our powerful controll system with PWM generation ability, integrate V/F, vector control (VC) and direct torque control (DTC) to achieve the control method of variable frequency PID calculus, mainly drive variable frequency by way of PWM synthesis drive, fully integrate power, electronics, microcomputer control and other technologies.
3. SUMAIR Operate System, ultra intelligent, especially superior heat dissipation circuit board design, longer service, over 3-time of other brand’s, simple click and fully play the characteristics of DC inverter frequency conversion system to achieve overlocking performance.
4. Multi-speed mute DC fan motor, ROHS fan blades, ultra-low noise, durable & reliable, constant max air flow to satisfy heat supply.
5. Danfoss EEV, HUALU 4-way valves, LG AC contactor & other World famous brand components ensure heat pump water heater achieve House Heating, Air Cooling and domestic hot water heating for daily use.
6. High-tech shock-absorption all copper construction piping, high-accurate completely automatic silver welding, easy maintenance.
7. High-density protective jacket for minimum heat lost, aviation class insulation foam with outstanding sound absorption.
8. Classic European outlook forming, fashion taste, never out of time.
9. Portable compact design, saving room for installation & operation.


| Split(All-in-One) DC Inverter Heat Pump (heating/cooling & hot water, -30℃) | ||||||
| Item No. | #ADC-08(HC9S) | #ADC-10(HC9S) | #ADC-16(HC9S) | #ADC-20(HC9S) | ||
| HP | 2HP | 3HP | 5HP | 6HP | ||
| Power Supply | 220-240V/50-60Hz/1ph | 380-415V/50-60Hz/3ph | ||||
| Heating Condition: Ambient Temp. +7℃/+6℃(WB/DB), Water Temp. +30℃/+35℃(In/Out). | ||||||
| Heating Capacity Rang | kW | 9.02 | 12.02 | 14.03 | 16.05 | |
| COP | 4.85 | 4.73 | 4.49 | 4.5 | ||
| Heating Condition: Ambient Temp. +2℃/+1℃(WB/DB), Water Temp. +30℃/+35℃(In/Out). | ||||||
| Heating Capacity Rang | kW | 8.22 | 10.95 | 12.78 | 14.62 | |
| COP | 3.89 | 3.67 | 3.7 | 3.71 | ||
| Heating Condition: Ambient Temp. +7℃/+6℃(WB/DB), Water Temp. +47℃/+55℃(In/Out). | ||||||
| Heating Capacity Rang | kW | 7.53 | 10.03 | 11.05 | 12.35 | |
| COP | 3.22 | 3.12 | 3.27 | 3.32 | ||
| Hot Water Condition: Ambient Temp. +20℃/+15℃ (DB/WB), Water Temp. +15℃/+55℃ (In/Out). | ||||||
| Heating Capacity Rang | kW | 8.27 | 11.02 | 12.03 | 16.15 | |
| COP | 4.92 | 4.93 | 4.95 | 4.95 | ||
| SCOP | at 35℃ water outlet | 5.24 | 5.46 | 5.39 | 5.12 | |
| at 55℃ water outlet | 3.76 | 3.98 | 3.97 | 3.93 | ||
| ErP Level | at 35℃ water outlet | A+++ | A+++ | A+++ | A+++ | |
| at 55℃ water outlet | A++ | A+++ | A+++ | A+++ | ||
| Heating operation range | Ambient | °C | -30~25 | |||
| Heating side | °C | 18~75~80 | ||||
| Domestic hot water operation range | Ambient | °C | -30 ~ 43 | |||
| Water side | °C | 25~75~80 | ||||
| Chilling Condition: Ambient Temp.+35℃/+30℃ (DB/WB), Water Temp. +23℃/+18℃ (In/Out). | ||||||
| Chilling capacity | kW | 9.01 | 11.6 | 12.1 | 13.45 | |
| EER | 4.08 | 3.97 | 3.92 | 3.8 | ||
| Chilling Condition: Ambient Temp.+35℃/+30℃ (DB/WB), Water Temp. +12℃/+7℃ (In/Out). | ||||||
| Chilling capacity | kW | 8.87 | 10.6 | 12.03 | 13.13 | |
| EER | 3.25 | 3.15 | 3.08 | 3.05 | ||
| Chilling operation range | Ambient | °C | 10~43 | |||
| Water side | °C | 7~22 | ||||
| Rated water flow rate | m³/h | 1.4 | 1.8 | 2.7 | 3.6 | |
| Rated pressure drop | kPa | 18 | 20 | 22 | 24 | |
| Max. working pressure | Refrigerant | Bar | 44 | 44 | 44 | 44 |
| Water | Bar | 7 | 7 | 7 | 7 | |
| CO2 equivalent | T | 0.0033 | 0.0036 | 0.0036 | 0.0036 | |
| WIFI | YES, APP | |||||
| Smart-Grid Operate System | YES, SG-ready certificates. | |||||
| Controller | PUNP, Micro processor, digital wire controller, LCD Touch Screen | |||||
| External cabinet | Galvanized steel with powder coating | |||||
| Compressor | Type | HIGHLY Dual Rotary | ||||
| Refrigerant | R290 / 1100g | R290 / 1200g | R290 / 1200g | R290 / 1200g | ||
| Water heat exchanger | SUS 316 Brazed plate heat exchanger | |||||
| Water pump | DC type, DAB/AWMT | |||||
| 3-Way valve | DANFOSS | |||||
| Pipe E-heater | YES | |||||
| Water Pipe | Inlet&Outlet | DN | 25 | 25 | 25 | 25 |
| N W/G W Indoor Unit | kg | 45/50 | 45/50 | 60/65 | 60/65 | |
| N W/G W Outdoor Unit | kg | 65/73 | 78/88 | 85/95 | 90/100 | |
| Noise in 1MTR | dB(A) | ≤45/≤30 | ≤48/≤30 | ≤50/≤33 | ≤53/≤33 | |
| Noise in 1MTR in NIGHTMODE | dB(A) | ≤30/≤20 | ≤33/≤20 | ≤38/≤25 | ≤40/≤25 | |
| Noise in 3MTR | dB(A) | ≤35/≤25 | ≤38/≤25 | ≤43/≤28 | ≤45/≤28 | |
| Noise in 3MTR in NIGHTMODE | dB(A) | ≤25/≤18 | ≤28/≤18 | ≤32/≤18 | ≤32/≤18 | |
| Noise in 5MTR | dB(A) | ≤30/≤20 | ≤33/≤20 | ≤37/≤20 | ≤38/≤20 | |
| Noise in 5MTR in NIGHTMODE | dB(A) | ≤22/≤15 | ≤25/≤15 | ≤29/≤15 | ≤29/≤15 | |
| Outdoor Unit Size | mm | 1076*478*803 | 1076*478*803 | 1076*478*1334 | 1076*478*1334 | |
| Indoor Unit Size | mm | 550*173.6*645 | 550*173.6*645 | 550*173.6*645 | 550*173.6*645 | |
| Outdoor Packaging Size | mm | 1176*578*950 | 1176*578*950 | 1176*578*1484 | 1076*578*1484 | |
| Indoor Packaging Size | mm | 600*223.6*725 | 600*223.6*725 | 600*223.6*725 | 600*223.6*725 | |
| Loading | 20’/40’/40HQ | sets | 24/48/48 | 24/48/48 | 23/48/52 | 23/48/52 |
| The data is tested based on EN14511 & EN14825. | ||||||

Product Apperance of R290 A+++ 80Dd Hot Water 16kw12 House Radiator Heated Floor Heating DHW Air Cooling Split DC Inverter Air Eneregy Heater Pump Boiler




Detailed Image of R290 A+++ 80Dd Hot Water 16kw12 House Radiator Heated Floor Heating DHW Air Cooling Split DC Inverter Air Eneregy Heater Pump Boiler





CE Certificate of R290 A+++ 80Dd Hot Water 16kw12 House Radiator Heated Floor Heating DHW Air Cooling Split DC Inverter Air Eneregy Heater Pump Boiler

SG-ready Certificates of R290 A+++ 80Dd Hot Water 16kw12 House Radiator Heated Floor Heating DHW Air Cooling Split DC Inverter Air Eneregy Heater Pump Boiler


SG-Ready Installing/Control Logic of R290 A+++ 80Dd Hot Water 16kw12 House Radiator Heated Floor Heating DHW Air Cooling Split DC Inverter Air Eneregy Heater Pump Boiler


















Installation Cases of R290 A+++ 80Dd Hot Water 16kw12 House Radiator Heated Floor Heating DHW Air Cooling Split DC Inverter Air Eneregy Heater Pump Boiler













