

1.Copper paint spray sealing on welding port/soldering point surface, highly anti-rusting & deeply balancing uneven tension by poor welding.
2.Meticulous heat preservation process. High-quality thermal insulation tape combines with high-density Polyeaster rubber-plastic thermal insulation foam, conducting 360°thermal insulation around components & pipes, heat loss in 24H is <4℃ & seals much noise.
3.TWO solders high-temp. welding, fully improving welds’ strength to reduce gas leakage. Mysteriouse flux miraculously improves auxiliary heat conduction, removing oxides, reducing welded surface tension & increasing the area, preventing re-oxidation &>2-time prolonging pipeline’s life.
4.”Pressure Sensor” takes place of Pressure Gauge, not easy to frost, with “pressure”, “water flow” & more real-time data can indicates in LED screen.



Item No. | ADC-10HC(S) | ADC-16HC(S) | ADC-20HC(S) | ||
HP | 3HP | 5HP | 6HP | ||
Power Supply | 220-240V/50-60Hz/1ph or 380-415V/50-60Hz/3ph | ||||
Heating Condition: Ambient Temp. +7℃/+6℃(WB/DB), Water Temp. +30℃/+35℃(In/Out). | |||||
Heating Capacity Rang | kW | 2.28-8.74 | 3.73-12.75 | 4.81-16.05 | |
Power Input Range | kW | 0.38-1.85 | 0.58-2.83 | 0.78-3.7 | |
Hot Water Condition: Ambient Temp. +20℃/+15℃(DB/WB), Water Temp. +15℃/+55℃ (In/Out). | |||||
Heating Capacity Rang | kW | 3.42-10.23 | 4.14-15.97 | 5.35-19.25 | |
Power Input Range | kW | 0.58-2.26 | 0.88-3.21 | 1.06-3.98 | |
SCOP | at 35℃ water outlet | 4.87 | 5.08 | 5.1 | |
at 55℃ water outlet | 4.83 | 4.86 | 4.84 | ||
ErP Level | at 35℃ water outlet | A+++ | A+++ | A+++ | |
at 55℃ water outlet | A++ | A++ | A++ | ||
Heating operation range | Ambient | °C | -30~25 | ||
Heating side | °C | 18~60 | |||
Domestic hot water operation range | Ambient | °C | -30 ~ 43 | ||
Water side | °C | 25~60 | |||
Chilling Condition: Ambient Temp.35℃/30℃ (DB/WB), Water Temp.12℃/7℃(In/Out). | |||||
Chilling capacity | kW | 1.67-6.86 | 2.35-10.92 | 3.24-13.37 | |
Power input range | kW | 0.76-2.55 | 1.06-3.84 | 1.38-4.67 | |
Chilling operation range | Ambient | °C | 10~43 | ||
Water side | °C | 7~22 | |||
Rated water flow rate | m³/h | 1.2 | 2.11 | 2.58 | |
Rated pressure drop | kPa | 30 | 45 | 45 | |
Max. working pressure | Refrigerant | Bar | 44 | 44 | 44 |
Water | Bar | 7 | 7 | 7 | |
Controller | SumAir Micro processor, digital wire controller, LCD Touch Screen | ||||
External cabinet | Galvanized steel with powder coating | ||||
Compressor | Type | Panasonic Dual Rotary | |||
Refrigerant | R32 | ||||
Water heat exchanger | SUS 316 Brazed plate heat exchanger | ||||
Circulation pump | DAB/WILO/DANFOSS | ||||
Expansion Tank | 6L | 6L | 6L | ||
Water pipe | Inlet&Outlet | DN | 25 | 25 | 25 |
Noise in 1Mtr | Indoor Unit | dB(A) | ≤30 | ≤30 | ≤31 |
Outdoor Unit | dB(A) | ≤50 | ≤52 | ≤56 | |
Unit size (W*D*H) | Indoor Unit | mm | 550*160*650 | 550*160*650 | 550*160*650 |
Outdoor Unit | mm | 1080*470*912 | 1080*470*1400 | 1080*470*1400 | |
Packing size (W*D*H) | Indoor Unit | mm | 650*260*750 | 650*260*750 | 650*260*750 |
Outdoor Unit | mm | 1180*570*1012 | 1180*570*1500 | 1180*570*1500 | |
N.W. | Indoor/Outdoor | kg | 55/78 | 55/85 | 55/90 |
G.W. | Indoor/Outdoor | kg | 60/88 | 60/95 | 60/100 |

Product Apperance





Detailed Image of DC Inverter Heat Pump Water Heater










SG ready Certificates


SG-Ready Installing/Control Logic




















Installation Cases of of 12-22kw R32 Air Cooling House Heated Domestic Hot Water Split All-in-One DC Inverter Air to Water Heater Heating Pump Geyser







