
| 1. Preformed EPP ECO friendly & degradable insulation shell to reduce heat loss; |
| 2. Charge port & drain port; |
| 3. Pressure gauge directly indicates system pressure; |
| 4. System pressure relief once exceeds 6bar; |
| 5. Reserved expansion tank connection port; |
| 6. Copper parts are formed in 1-step to minimize connectors, safe & reliable, no leakage risk; |
| 7. SC8 English version split pressure controller, can control max. 2kW e-heating, 86 display screen & host connected with 3-core communication line, heat collection, return water 2-way circulation pump, 3 temp. probes are standard, main functions: temp. difference cycle, pipeline cycle, high temp. protection, antifreeze cycle, electric heating, timing, constant temp., etc. |

| Pump Station Set for Solar Collector Heating Water System | |||
| Item No. | SAPSW156 | SAPSW256 | SAPSW258 |
| Pressure Gauge Range: | 0-10bar; | 0-10bar; | 0-10bar; |
| Safety Valve: | 6 bar; | 6 bar; | 6 bar; |
| Pipe size: | DN15 | DN15 | DN15 |
| Expansion Tank | 8L, DN15 | 8L, DN15 | 8L, DN15 |
| Charge liquit | DN15; | DN15; | DN15; |
| Drainage: | DN15 | DN15 | DN15 |
| Configurations | |||
| 1.WILO Water Pump | #RS15/6, 1pc; | #RS25/6, 1pc; | #RS25/8, 1pc; |
| 2. Safety Valve: | 1 pc; | 1 pc; | 1 pc; |
| 3. Pressure Gauge: | 1 pc; | 1 pc; | 1 pc; |
| 4. 5-way Copper Water Outlet: | 1 pc; | 1 pc; | 1 pc; |
| 5. 4-way charge & drainage Coper Part: | 1 pc. | 1 pc. | 1 pc. |
| 6. Split type Control System: | 1 set; | 1 set; | 1 set; |
| 7. ERP Insulation Shell: | 1 set; | 1 set; | 1 set; |
| 8. Pump Station Fit: | 1 pc; | 1 pc; | 1 pc; |
| 9. Expansion Tank: | 8L, 1pc; | 8L, 1pc; | 8L, 1pc; |
| 10. Expansion Tank Support: | 1 pc; | 1 pc; | 1 pc; |
| 11. Expansion Screw (M8X60): | 1 set. | 1 set. | 1 set. |

Product Apperance More Detail



WILO Water Pump:

Copper Parts:


Expansion Tank & Split Intellegint Controller of the Solar Water Heater:
























